Things are worth different amounts of money. Shocking, the Poorhouse knows. But as a measure of this, consider the measure of "monetary density" as defined over at evilmadscientist.com.
"Normal" density of a substance, as all you GCSE science-educated people will know, is mass divided by volume. Lead is more dense in this case than say feathers. But what about in terms of monetary density: value in currency over mass?
The evil and mad scientists have put together a nice little study on this. Comparing and contrasting the price in US dollars of various substances to their weight. Their results indicate, to quote the example above, that lead has a lower monetary density than (turkey) feathers.
Some you'd expect, for instance dollars are more dollar-dense than pennies, but there were a few that intrigued the Poorhouse. Human blood is nearly 3 times as valuable as uranium by mass. LSD is 5 times as $-dense as good quality diamonds. In fact there are a few illicit drugs at the top end of the scale, demonstrating once more how banning things instantly makes them far more financially valuable to society than their intrinsic worth. Marijuana for instance requires little skill or resources to grow, but beats out silver by a factor of 10. Although printer ink is also more valuable per gram than silver...leading the Poorhouse to suspect all that silver jewellery is way overpriced. Shock.
The basic results table is reproduced below, but check their site for full references and interesting, not to mention entertaining, analysis 'n' commentary.
| Item | Price per pound |
|---|---|
| All purpose flour | $0.52 |
| Zinc | $0.80 |
| Lead | $0.85 |
| Bottled water | $1.00 |
| Pennies | $1.81 |
| Copper | $3.50 |
| Nickels | $4.54 |
| Nickel | $9.00 |
| Bulk hemp fiber | $12 |
| Dimes | $20 |
| Quarters | $20 |
| Turkey feathers | $26 |
| Maine Coon Cat (Pet quality ~20 lbs) | $50 |
| Dollar coins | $56 |
| Uranium (as U3O8) | $65 |
| Kobe Beef Filet Mignon | $112 |
| Kopi Luwak | $160 |
| Human Blood | $181 |
| Silver | $197 |
| Printer Ink | $322 |
| Peacock feathers | $410 |
| One Dollar Bills | $454 |
| Two Dollar Bills | $907 |
| Lottery Tickets (California $1 scratch-offs) | $907 |
| Saffron | $1,000 |
| Marijuana | $2,000 |
| Five Dollar Bills | $2,268 |
| Industrial diamonds | $2,300 |
| LZR Swimsuit | $2,495 |
| Palladium | $4,287 |
| Ambergris | $4,500 |
| Ten Dollar Bills | $4,536 |
| Twenty Dollar Bills | $9,072 |
| Any object brought to ISS | At least $10,000 |
| Gold | $12,000 |
| Platinum | $20,679 |
| Fifty Dollar Bills | $22,680 |
| Cocaine | $22,680 |
| Hundred Dollar Bills | $45,359 |
| Rhodium | $77,292 |
| Good-quality, one-carat diamonds | $11.4 M |
| LSD | $55 M |
| Antimatter | $26 Quadrillion |

Recent comments
1 year 17 weeks ago
1 year 21 weeks ago
1 year 22 weeks ago
1 year 22 weeks ago
1 year 22 weeks ago
1 year 22 weeks ago
1 year 22 weeks ago
1 year 23 weeks ago
1 year 23 weeks ago
1 year 23 weeks ago